|
||||||||||
| MEGA & RACE SERIES: 2 1/16" GAUGES | ||||||||||
|
||||||||||
| ELECTRIC 2 1/16" -2 1/16" cutout 2 3/8" overall | ||||||||||
| FUNCTION | BASE PART# | |||||||||
|
Add dial color + rim color + rim style |
from $ 39 |
|||||||||
| FUEL LEVEL 240-33 ohms | DCSFL | |||||||||
| FUEL PRESSURE 0-15 PSI | DCSFP | |||||||||
| FUEL PRESSURE 0-90 PSI | DCSFP90 | |||||||||
| OIL PRESSURE 0-80 PSI | DCSOP80 | |||||||||
| OIL TEMPERATURE 140-340° F | DCSOT | |||||||||
| TRANSMISSION TEMPERATURE 100-340° F | DCSTT | |||||||||
| TRIMMETER - MERC & YAMAHA 10-90 ohms | DCSTMM | |||||||||
| TRIMMETER -OMC 88-1 ohms | DCSTMO | |||||||||
| VOLTMETER 8-18 V | DCSVM | |||||||||
| WATER TEMPERATURE 100-280° F | DCSWT | |||||||||
| MECHANICAL 2 1/16" -2 1/16" cutout 2 3/8" overall | |||
| FUNCTION | BASE PART# | ||
| BOOST 0-35 PSI | DCSMB35 |
Add dial color + rim color + rim style |
from $ 51 |
| OIL PRESSURE 0-100 PSI | DCSMOP | ||
| VACUUM / BOOST 30 in hg / boost 20 PSI | DCSMVB | ||
| WATER PRESSURE 0-35 PSI | DCSMWP | ||
| WATER PRESSURE 0-60 PSI | DCSMWP60 | ||
|
BUILDING YOUR GAUGE PART#: BASE PART # + DIAL COLOR + RIM COLOR + RIM STYLE |
|||||||||
|
|||||||||