|
||||||||||||
| MEGA & RACE SERIES: SPEEDOMETERS | ||||||||||||
|
||||||||||||
| GPS Standard Size Speedos 3 3/8" cutout 3 3/4" overall | ||||||||||||
| MPH | BASE PART# | |||||||||||
| 80 | GPSS80 | Add K1 for a Kit |
Add dial color + rim color + rim style |
from $ 209 |
||||||||
| 100 | GPSS100 | |||||||||||
| 120 | GPSS120 | |||||||||||
| 140 | GPSS140 | |||||||||||
| 160 | GPSS160 | |||||||||||
| 180 | GPSS180 | |||||||||||
| DRY Standard Speedos 3 3/8" cutout 3 3/4" overall | ||||
| MPH | BASE PART# | |||
| 60 | DCMS60 | Add K1 for a Kit |
Add dial color + rim color + rim style |
from $ 109 |
| 80 | DCMS80 | |||
| 100 | DCMS100 | |||
| GPS MONSTER SERIES 4 5/8" cutout 5" overall | ||||
| MPH | BASE PART# | |||
| 80 | GPSL80 | Add K1 for a Kit |
Add dial color + rim color + rim style |
from $ 229 |
| 100 | GPSL100 | |||
| 120 | GPSL120 | |||
| 140 | GPSL140 | |||
| 160 | GPSL160 | |||
| 180 | GPSL180 | |||
| Liquid Monster Speedos 4 5/8" cutout 5" overall | |||||||||
| MPH | BASE PART# | ||||||||
| 80 | DCML80 | Add K1 for a Kit |
Add dial color + rim color + rim style |
from $239 |
|||||
| 100 | DCML100 | ||||||||
| MEGA RIM = MR | RACE RIM = RR | ||||||||
|
BUILDING YOUR GAUGE PART#: BASE PART # + DIAL COLOR + RIM COLOR + RIM STYLE |
|||||||||
|
|||||||||