Stock Gauges


Tachometers

Gas, 4, 6, 8 cylinder & V10 engines

6000 RPM
6000 RPM 6000 RPM
Size Part # Part # Includes
Platinum Platinum / Black
3 3/8" 332061 332065 DCH
4 5/8" 452061 452065 DCH

3 3/8" cutout - 3 3/4" diameter (overall)
4 5/8" cutout - 5" diameter (overall)

8000 RPM
Mini Tach 2 5/8 8000 RPM tach
Size Part # Part # Includes
Platinum Platinum / Black
2 5/8" 252081 252085 DCH
3 3/8" 332081 332085 DCH
4 5/8" 452081 452085 DCH

2 5/8"cutout - 2 5/8" diameter (overall)
3 3/8" cutout - 3 3/4" diameter (overall)
4 5/8" cutout - 5" diameter (overall)

10,000 RPM
10,000 RPM 10,000 RPM
Size Part # Part # Includes
Platinum Platinum / Black
3 3/8" 332101 332105 DCH
4 5/8" 452101 452105 DCH

3 3/8" cutout - 3 3/4" diameter (overall)
4 5/8" cutout - 5" diameter (overall)

top

More Gauges>>

Speedometers

Electric & Mechanical Gauges

The #1 Choice in Performance!